Are searching the best gaming app to earn money without investment? if yes, then you are on right website.
if you search online, you will find a lot of best gaming app to earn money without investment, but you can’t install all apps on your phone, right!
All Types of Earning –
There are many apps to earn money, but these are the most popular types of earning
- Task-based Apps: You have to complete tasks like taking surveys, watching videos or shopping online. You complete tasks, you earn.
- Gaming Apps: You have to play games on these apps and earn.
- Cashback Apps: When you or someone else purchases anything, you will be given cashback or points.
- Referral Apps: This is very famous earning method, you have to refer a link and someone purchases through the referring link, you will get commission.
Freelancing apps: Using freelancing apps, you will be able to find freelance work in writing, design, development, marketing, and other fields through these apps.
So we have researched and find out a lot of new gaming app which is the best to earn money without investment. Here is a list, you can use it anyone you want.
Earning Apps | App Type | Total Installs | Earnings Per Month |
---|---|---|---|
EarnKaro | Affiliate Marketing | 10L+ | ₹ 30,000 – ₹ 50,000 |
TaskBucks | Games & Quiz | 1Cr+ | Up to ₹ 3,000 |
Swagbucks | Online Survey | 50L+ | Up to ₹ 3,000 |
Roz Dhan | Task | 1Cr+ | Up to ₹ 5,000 |
Cointiply | Games | 10L+ | Up to ₹ 2,500 |
Current Rewards | Games | – | Up to ₹ 3,000 |
Pocket Money | Task | 1Cr+ | Up to ₹ 3,000 |
The Panel Station | Online Survey | 10L+ | Up to ₹ 3,000 |
Google Opinion Rewards | Online Survey | 5Cr+ | Up to ₹ 500 |
Streetbees | Online Survey | 50L+ | Up to ₹ 3,000 |
EarnEasy | Cashback & Reward | 1Cr+ | Up to ₹ 2,500 |
Rupiyo | Task | 10L+ | Up to ₹ 3,000 |
BankSathi | Affiliate Marketing | 10L+ | Up to ₹1 lakh |
Big Cash | Games | – | Up to ₹ 5,000 |
FeaturePoints | Games & Surveys | 1Cr+ | Up to ₹ 3,000 |
Cash Baron | Games | 5L+ | Up to ₹ 3,000 |
Poll Pay | Online Survey | 1Cr+ | Up to ₹ 2,500 |
Atta Poll | Online Survey | 1Cr+ | Up to ₹ 2,500 |
Toloka | Task | 1Cr+ | Up to ₹ 2,500 |
Tapcent | Online Survey | 10L+ | Up to ₹ 2,500 |
MoneyTree Rewards | Games & Surveys | 5L+ | Up to ₹ 3,000 |
Freecash | Games & Surveys | 50L+ | Up to ₹ 3,000 |
Inbox Dollars | Online Survey | 50L+ | Up to ₹ 3,000 |
Growfitter | Walk & Earn | 10L+ | Up to ₹ 3,000 |
Make Money – Cash Earning App | Online Survey | 1Cr+ | Up to ₹ 2,500 |
Loco | Games | 1Cr+ | Up to ₹ 3,000 |
mCent | Browser | – | Up to ₹ 5,000 |
Userfeel | A/B Testing | 5L+ | Up to ₹ 3,000 |
Dosh | Cashback & Reward | 10L+ | Up to ₹ 3,000 |
U Speak We Pay | Task | 5L+ | Up to ₹ 3,000 |
ySense | Online Survey | 10L+ | Up to ₹ 2,500 |
HealthyWage | Fitness app | 1L+ | Up to ₹ 3,000 |
Frizza | Games & Surveys | 1Cr+ | Up to ₹ 3,000 |
Winzy | Games | – | Up to ₹ 3,000 |
Galo | Games | – | Up to ₹ 2,500 |
Paytm First Games | Games | – | Up to ₹ 3,500 |
Winzo | Games | – | Up to ₹ 3,000 |
Adda52 | Games | 1L+ | Up to ₹ 5,000 |
BaaziNow | Games | 1Cr+ | Up to ₹ 50,000 |
Ace23 | Games | – | Up to ₹ 15,000 |
CashBoss | Games | 10L+ | Up to ₹ 3,000 |
All the apps given above are money earning apps. Download all these or the app of your choice on your mobile and earn money.
You can do it when you are free. I does mean, you can complete the task in free time. There are million people who do this job in spare time, so you can do it.
If you are doing nothing, then do it full time job otherwise you should use it as spare time for extra earning.
In this modern times, increasing competition and high cost of things, everyone should earn extra money for financial support.